








Ritter Insulated Work Vest - Black
![]()
For the mountain person in all of us, the Ritter Work Vest is an absolute must-have. Made with sturdy cotton duck fabric on the exterior and a durable nylon liner, it's the ultimate multi-purpose piece. To make this vest even better, we've included double zippers, matching fabric lined hand warmer pockets, and an internal cell phone pocket. Wear it for work or for fun, and make sure you bring it on your next trip to the high country since that's what it's built for.
Details:
- Black vest with orange liner, logo, and zipper pulls
- Water repellant and wind resistant
- Soft rib knit collar
- Double zipper front with inside storm flap
- Internal cell phone pocket
- Two large front hand pockets
- Insulated 100% nylon liner
- Rubberized logo on front left pocket
- Drop tail hem for better coverage
- 11.5 Oz Cotton Duck outer fabric
Fit:
- Standard fit
- Fits true to size
- Designed to fit over layers
- Hits higher on the hip then a jacket
- Free shipping on Orders $75+
- Free unlimited returns & exchanges - sale items excluded
- $7.95 flat rate shipping for all other orders under $75.
- 30-Day return window. You have 30 days after receiving your item to request a return
- Returns accepted on sale items, customer is responsible for return shipping
- Click here to view our full return and exchange policy
All measurements are garment measurements (not body measurements), taken flat across the garment and doubled where noted. Sizes are based on a relaxed, outdoor fit. If you're between sizes, we recommend sizing up for a loose comfortable fit.
Men's T-Shirts

| Size | A - Chest | B - Body Length |
|---|---|---|
| S | 38–40 | 27 |
| M | 42–44 | 28 |
| L | 46–48 | 29 |
| XL | 50–52 | 30 |
| XXL | 54–56 | 31 |
Button-Ups & Flannels

| Size | A - Chest | B - Body Length |
|---|---|---|
| S | 40–42 | 28.5 |
| M | 43–45 | 29.5 |
| L | 46–48 | 30.5 |
| XL | 49–51 | 31.5 |
| XXL | 52–54 | 32.5 |
Hoodies & Jackets

| Size | A - Chest | B - Body Length |
|---|---|---|
| S | 42–44 | 26.5 |
| M | 45–47 | 27.5 |
| L | 48–50 | 28.5 |
| XL | 51–53 | 29.5 |
| XXL | 54–56 | 30.5 |
Men's Pants & Shorts

| Size | A - Waist | B - Inseam (Pants/Shorts) |
|---|---|---|
| S | 28–32 | 30 / 8 |
| M | 30–34 | 30 / 8.5 |
| L | 32–36 | 32 / 9 |
| XL | 34–38 | 32 / 9 |
| XXL | 36–40 | 33 / 9.5 |
Women's T-Shirts & Tanks

| Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 32–33 | 25 |
| S | 34–35 | 26 |
| M | 36–37.5 | 27 |
| L | 38.5–40 | 28 |
| XL | 41–43 | 29 |
Women's Flannels
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 36–38 | 26 |
| S | 38–40 | 27 |
| M | 40–42 | 28 |
| L | 42–44 | 29 |
| XL | 44–46 | 30 |
Women's Shorts
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 25–26 | 4 |
| S | 27–28 | 4 |
| M | 29–30 | 4 |
| L | 31–33 | 4 |
| XL | 34–36 | 4 |
Need Help?
If you're unsure about sizing or need measurements for a specific product, contact us and we'll help you find the right fit. We want every piece to work hard for you out there.










