Size Guide
All measurements are garment measurements (not body measurements), taken flat across the garment and doubled where noted. Sizes are based on a relaxed, outdoor fit. If you're between sizes, we recommend sizing up for layering.
Button-Up Shirts & Flannels
Includes the Langley Tech Button-Up and seasonal flannel styles. All measurements in inches.
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) | Shoulder Width (in) |
|---|---|---|---|---|
| S | 40–42 | 28.5 | 33 | 17.5 |
| M | 43–45 | 29.5 | 34 | 18.5 |
| L | 46–48 | 30.5 | 35 | 19.5 |
| XL | 49–51 | 31.5 | 36 | 20.5 |
| XXL | 52–54 | 32.5 | 37 | 21.5 |
Hoodies (Standard)
Midlayer fleece and pullover hoodies. All measurements in inches.
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) | Hood Height (in) |
|---|---|---|---|---|
| S | 42–44 | 26.5 | 34 | 12 |
| M | 45–47 | 27.5 | 35 | 12.5 |
| L | 48–50 | 28.5 | 36 | 13 |
| XL | 51–53 | 29.5 | 37 | 13.5 |
| XXL | 54–56 | 30.5 | 38 | 14 |
Sun Hoodies
Includes the Carson Sun Hoodie and UPF sun protection styles. Lightweight, athletic-oriented fit. All measurements in inches.
| Size | Chest (in) | Body Length (in) | Sleeve Length (in) | Hood Height (in) |
|---|---|---|---|---|
| S | 38–40 | 27 | 33.5 | 11.5 |
| M | 41–43 | 28 | 34.5 | 12 |
| L | 44–46 | 29 | 35.5 | 12.5 |
| XL | 47–49 | 30 | 36.5 | 13 |
| XXL | 50–52 | 31 | 37.5 | 13.5 |
Men's Bottoms
Use this chart for outdoor pants, shorts, and other men's bottoms. All measurements in inches.
| Size | Waist (in) | Hip (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|
| S | 29–30 | 36–37 | 32 | 42 |
| M | 31–32 | 38–39 | 32 | 42 |
| L | 33–34 | 40–41 | 32 | 42 |
| XL | 35–36 | 42–43 | 32 | 42 |
| XXL | 37–38 | 44–45 | 32 | 42 |
Women's Sizing
Women's tops use the following size conversions. All garment measurements in inches.
| Size | Numeric Equiv. | Chest (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 25 | 30 |
| S | 4–6 | 34–35 | 26 | 31 |
| M | 8–10 | 36–37.5 | 27 | 32 |
| L | 12–14 | 38.5–40 | 28 | 33 |
| XL | 16–18 | 41–43 | 29 | 34 |
Women's Bottoms
Use this chart for outdoor pants, shorts, and other women's bottoms. All measurements in inches.
| Size | Numeric Equiv. | Waist (in) | Hip (in) | Inseam (in) | Outseam (in) |
|---|---|---|---|---|---|
| XS | 0–2 | 25–26 | 35–36 | 29 | 40 |
| S | 4–6 | 27–28 | 37–38 | 29 | 40 |
| M | 8–10 | 29–30 | 39–40 | 29 | 40 |
| L | 12–14 | 31–33 | 41–43 | 29 | 40 |
| XL | 16–18 | 34–36 | 44–46 | 29 | 40 |
Need Help?
If you're unsure about sizing or need measurements for a specific product, contact us and we'll help you find the right fit. We want every piece to work hard for you out there.
