





Langley Tech Button Up Shirt - Maroon Tiger Camo
Outdoor performance meets everyday style.
We designed the Langley Shirt with plenty of breathability and freedom of movement for activities like mountain biking, skateboarding, and hiking. It is a lightweight piece made from a super comfortable micro-perforated woven fabric featuring a loose fit, button front closure, and left chest pocket.
Colors: Sea Otter - Woodland - Blackout - Maroon Tiger Camo - Great Outdoors - Khaki/Bear - Dark Green - Squatch - Wolf Tooth Collab - Violet Topo (new colors coming soon)
![]()
Details:
- Micro-perforated woven fabric with 4-way stretch
- Button front closure
- Moisture wicking & highly breathable
- UPF 30+ sun protection
- FaultLine395 clip label on left chest pocket
- 88% Polyester / 12% Spandex · 140 gsm (4 oz.)
Fit:
- True to size
- Designed to fit slightly loose
- Free shipping on orders of $75 or more.
- Free shipping on standalone orders of beanies, neck gaiters, stickers, and wallets.
- Free unlimited returns & exchanges on full-price items.
- Returns accepted on sale items; customers are responsible for return shipping.
- $7.95 flat rate shipping for all other orders under $75.
- 30-day return window. You have 30 days after receiving your item to request a return.
- View our full return and exchange policy.
All measurements are garment measurements (not body measurements), taken flat across the garment and doubled where noted. Sizes are based on a relaxed, outdoor fit. If you're between sizes, we recommend sizing up for a loose comfortable fit.
Men's T-Shirts

| Size | A - Chest | B - Body Length |
|---|---|---|
| S | 38–40 | 27 |
| M | 42–44 | 28 |
| L | 46–48 | 29 |
| XL | 50–52 | 30 |
| XXL | 54–56 | 31 |
Button-Ups & Flannels

| Size | A - Chest | B - Body Length |
|---|---|---|
| S | 40–42 | 28.5 |
| M | 43–45 | 29.5 |
| L | 46–48 | 30.5 |
| XL | 49–51 | 31.5 |
| XXL | 52–54 | 32.5 |
Hoodies & Jackets

| Size | A - Chest | B - Body Length |
|---|---|---|
| S | 42–44 | 26.5 |
| M | 45–47 | 27.5 |
| L | 48–50 | 28.5 |
| XL | 51–53 | 29.5 |
| XXL | 54–56 | 30.5 |
Men's Pants & Shorts

| Size | A - Waist | B - Inseam (Pants/Shorts) |
|---|---|---|
| S | 28–32 | 30 / 8 |
| M | 30–34 | 30 / 8.5 |
| L | 32–36 | 32 / 9 |
| XL | 34–38 | 32 / 9 |
| XXL | 36–40 | 33 / 9.5 |
Women's T-Shirts & Tanks

| Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 32–33 | 25 |
| S | 34–35 | 26 |
| M | 36–37.5 | 27 |
| L | 38.5–40 | 28 |
| XL | 41–43 | 29 |
Women's Flannels
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 36–38 | 26 |
| S | 38–40 | 27 |
| M | 40–42 | 28 |
| L | 42–44 | 29 |
| XL | 44–46 | 30 |
Women's Shorts
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 25–26 | 4 |
| S | 27–28 | 4 |
| M | 29–30 | 4 |
| L | 31–33 | 4 |
| XL | 34–36 | 4 |
Need Help?
If you're unsure about sizing or need measurements for a specific product, contact us and we'll help you find the right fit. We want every piece to work hard for you out there.







