

Birdseye Beanie - Black/Tan

Free Unlimited Returns & Exchanges
![]()
The Birdseye Beanie from Faultline395 is crafted from a soft, premium acrylic yarn. It has a cuffed construction for extra warmth and a stripe featuring a Birdseye pattern. Perfect for mid-winter missions in mountains, chilly spring mornings at the lake, or fall evenings in front of the campfire.
Details:
- Mid-profile, cuffed fit
- Durable construction
- Faultline395 woven label on cuff
- 100% acrylic yarn
- Free shipping on beanie orders
- One size fits most
-
Free shipping on Orders $75+
- Free shipping on stand alone orders of beanies, neck gaiters, stickers, & license plate frames.
- $7.95 flat rate shipping for all other orders under $75.
- Free unlimited returns & exchanges - sale items excluded
- 30-Day return window. You have 30 days after receiving your item to request a return
- Returns accepted on sale items, customer is responsible for return shipping
- Click here to view our full return and exchange policy
All measurements are garment measurements (not body measurements), taken flat across the garment and doubled where noted. Sizes are based on a relaxed, outdoor fit. If you're between sizes, we recommend sizing up for a loose comfortable fit.
Men's T-Shirts

| Size | A - Chest | B - Body Length |
|---|---|---|
| S | 38–40 | 27 |
| M | 42–44 | 28 |
| L | 46–48 | 29 |
| XL | 50–52 | 30 |
| XXL | 54–56 | 31 |
Button-Ups & Flannels

| Size | A - Chest | B - Body Length |
|---|---|---|
| S | 40–42 | 28.5 |
| M | 43–45 | 29.5 |
| L | 46–48 | 30.5 |
| XL | 49–51 | 31.5 |
| XXL | 52–54 | 32.5 |
Hoodies & Jackets

| Size | A - Chest | B - Body Length |
|---|---|---|
| S | 42–44 | 26.5 |
| M | 45–47 | 27.5 |
| L | 48–50 | 28.5 |
| XL | 51–53 | 29.5 |
| XXL | 54–56 | 30.5 |
Men's Pants & Shorts

| Size | A - Waist | B - Inseam (Pants/Shorts) |
|---|---|---|
| S | 28–32 | 30 / 8 |
| M | 30–34 | 30 / 8.5 |
| L | 32–36 | 32 / 9 |
| XL | 34–38 | 32 / 9 |
| XXL | 36–40 | 33 / 9.5 |
Women's T-Shirts & Tanks

| Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 32–33 | 25 |
| S | 34–35 | 26 |
| M | 36–37.5 | 27 |
| L | 38.5–40 | 28 |
| XL | 41–43 | 29 |
Women's Flannels
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 36–38 | 26 |
| S | 38–40 | 27 |
| M | 40–42 | 28 |
| L | 42–44 | 29 |
| XL | 44–46 | 30 |
Women's Shorts
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 25–26 | 4 |
| S | 27–28 | 4 |
| M | 29–30 | 4 |
| L | 31–33 | 4 |
| XL | 34–36 | 4 |
Need Help?
If you're unsure about sizing or need measurements for a specific product, contact us and we'll help you find the right fit. We want every piece to work hard for you out there.



